Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NC_009074 | 126441234 | - | - | 2644907 | 2645698 | - | hypothetical protein | seq |
NC_009074 | 126440101 | - | - | 2645803 | 2647056 | - | hypothetical protein | seq |
NC_009074 | 126438937 | - | + | 2647237 | 2647503 | - | hypothetical protein | seq |
NC_009074 | 126442199 | R | - | 2648016 | 2648741 | - | LuxR family transcriptional regulator | seq |
NC_009074 | 126441094 | - | - | 2648823 | 2648963 | - | hypothetical protein | seq |
NC_009074 | 126442109 | - | - | 2649012 | 2649245 | - | hypothetical protein | seq |
NC_009074 | 126441485 | - | - | 2649485 | 2649604 | - | hypothetical protein | seq |
NC_009074 | 126440385 | - | - | 2649604 | 2650224 | cysC | adenylylsulfate kinase | seq |
NC_009074 | 126439700 | - | - | 2650355 | 2651815 | phrB | deoxyribodipyrimidine photolyase | seq |
  |