Chromosome PID Type Strand From To Symbol Product Seq
NC_009075 126442395 - - 501921 510428 - polyketide synthase seq
NC_009075 126445533 - + 510707 510829 - hypothetical protein seq
NC_009075 126442746 - - 510802 511002 - hypothetical protein seq
NC_009075 126444266 - - 510999 511316 - hypothetical protein seq
NC_009075 126443185 - + 511372 511647 - hypothetical protein seq
NC_009075 126445405 R + 511674 512390 - ATP-dependent transcriptional regulator LuxR seq
NC_009075 126442960 - - 512563 512688 - hypothetical protein seq
NC_009075 126442770 - + 512730 513569 - methionine ABC transporter periiplasmic amino-acid binding protein seq
NC_009075 126442550 - + 513563 514981 - hypothetical protein seq
NC_009075 126445370 - + 514978 516195 - methionine ABC transporter ATP-binding protein seq
NC_009075 284159983 - + 964248 966119 - trehalase seq
NC_009075 126443687 - - 966091 966291 - hypothetical protein seq
NC_009075 126443179 - - 966295 966543 - hypothetical protein seq
NC_009075 126443905 - + 966571 967332 - hypothetical protein seq
NC_009075 126444893 - + 967361 967990 - cytochrome c oxidase subunit III seq