Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NC_009080 | 126449002 | - | - | 1675177 | 1675968 | - | hypothetical protein | seq |
NC_009080 | 126448068 | - | - | 1676073 | 1677083 | - | hypothetical protein | seq |
NC_009080 | 262193324 | - | + | 1677385 | 1677771 | - | hypothetical protein | seq |
NC_009080 | 126450742 | R | - | 1678301 | 1679014 | - | LuxR family transcriptional regulator | seq |
NC_009080 | 126448661 | - | + | 1679194 | 1679334 | - | hypothetical protein | seq |
NC_009080 | 126449277 | - | - | 1679319 | 1679435 | - | hypothetical protein | seq |
NC_009080 | 126448483 | - | - | 1679760 | 1679879 | - | hypothetical protein | seq |
NC_009080 | 126449439 | - | - | 1679879 | 1680499 | cysC-1 | adenylylsulfate kinase | seq |
NC_009080 | 126448880 | - | - | 1680630 | 1682090 | phrB | deoxyribodipyrimidine photolyase | seq |
  |