Chromosome PID Type Strand From To Symbol Product Seq
NC_009078 126457144 - - 428722 437220 - polyketide synthase seq
NC_009078 126458304 - - 437594 437794 - hypothetical protein seq
NC_009078 126455721 - - 437796 437990 - hypothetical protein seq
NC_009078 126456855 - - 438072 438392 - hypothetical protein seq
NC_009078 126457742 R + 438435 439151 - ATP-dependent transcriptional regulator LuxR seq
NC_009078 126458588 - - 439314 439439 - hypothetical protein seq
NC_009078 126457878 - + 439481 440320 - methionine ABC transporter periiplasmic amino-acid binding protein seq
NC_009078 126457887 - + 440314 441732 - hypothetical protein seq
NC_009078 126457209 - + 441729 442943 - methionine ABC transporter ATP-binding protein seq
NC_009078 226830784 - + 890291 891988 - trehalase seq
NC_009078 126455618 - - 891960 892160 - hypothetical protein seq
NC_009078 126456564 - + 892171 892335 - hypothetical protein seq
NC_009078 126457263 - + 892389 893201 - hypothetical protein seq
NC_009078 126455990 - + 893230 893859 - cytochrome c oxidase subunit III seq