Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NC_017831 | 386861077 | - | + | 1037092 | 1038552 | - | deoxyribodipyrimidine photolyase | seq |
NC_017831 | 386861078 | - | + | 1038683 | 1039303 | - | adenylylsulfate kinase | seq |
NC_017831 | 386861079 | R | + | 1040157 | 1040882 | - | ATP-dependent transcription regulator LuxR | seq |
NC_017831 | 386861080 | - | + | 1042094 | 1043104 | - | alpha/beta fold family hydrolase | seq |
NC_017831 | 386861081 | - | + | 1043209 | 1044000 | - | 4'-phosphopantetheinyl transferase | seq |
  |