Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABLD01000006 | 170692619 | - | + | 94249 | 95946 | - | Feruloyl esterase | seq |
NZ_ABLD01000006 | 170692620 | - | - | 96174 | 96581 | - | hypothetical protein | seq |
NZ_ABLD01000006 | 170692621 | - | + | 96984 | 97910 | - | ABC transporter related | seq |
NZ_ABLD01000006 | 170692622 | - | + | 97907 | 98668 | - | ABC-2 type transporter | seq |
NZ_ABLD01000006 | 170692623 | R | - | 98783 | 99781 | - | transcriptional regulator, LuxR family | seq |
NZ_ABLD01000006 | 170692624 | - | + | 99958 | 100881 | - | transcriptional regulator, AraC family | seq |
NZ_ABLD01000006 | 170692625 | - | + | 101454 | 101879 | - | hypothetical protein | seq |
NZ_ABLD01000006 | 170692626 | - | + | 102290 | 105145 | - | YadA domain protein | seq |
  |