Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_DS264094 | 254199318 | - | + | 129108 | 130568 | phrB | deoxyribodipyrimidine photolyase | seq |
NZ_DS264094 | 254199319 | - | + | 130699 | 131319 | cysC-1 | adenylylsulfate kinase | seq |
NZ_DS264094 | 254199320 | - | + | 131319 | 131438 | - | hypothetical protein | seq |
NZ_DS264094 | 254199321 | - | + | 131668 | 131901 | - | hypothetical protein | seq |
NZ_DS264094 | 254199322 | R | + | 132172 | 132897 | - | autoinducer-binding transcriptional regulator, LuxR family | seq |
NZ_DS264094 | 254199323 | - | + | 135221 | 136021 | - | hypothetical protein | seq |
  |