Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AAZP01000109 | 167003824 | - | + | 1066 | 1686 | cysC-1 | adenylyl-sulfate kinase | seq |
NZ_AAZP01000109 | 167003825 | - | + | 1686 | 1805 | - | hypothetical protein | seq |
NZ_AAZP01000109 | 251768140 | - | + | 2130 | 2246 | - | hypothetical protein | seq |
NZ_AAZP01000109 | 167003828 | - | - | 2231 | 2371 | - | hypothetical protein | seq |
NZ_AAZP01000109 | 167003830 | R | + | 2551 | 3264 | - | autoinducer-binding transcriptional regulator, LuxR family | seq |
NZ_AAZP01000109 | 251768141 | - | - | 3794 | 4180 | - | hypothetical protein | seq |
NZ_AAZP01000109 | 167003832 | - | + | 4482 | 5492 | - | hypothetical protein | seq |
NZ_AAZP01000109 | 167003833 | - | + | 5597 | 6388 | - | hypothetical protein | seq |
  |