Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABLK01000199 | 171320494 | - | + | 168 | 1394 | - | major facilitator superfamily MFS_1 | seq |
NZ_ABLK01000199 | 171320495 | - | - | 1487 | 2332 | - | Taurine catabolism dioxygenase TauD/TfdA | seq |
NZ_ABLK01000199 | 171320496 | R | + | 3001 | 3705 | - | transcriptional regulator, LuxR family | seq |
NZ_ABLK01000199 | 171320497 | - | - | 3734 | 4585 | - | alpha/beta hydrolase fold | seq |
NZ_ABLK01000199 | 171320498 | - | - | 4635 | 5867 | - | sodium/hydrogen exchanger | seq |
NZ_ABLK01000199 | 171320499 | - | - | 6195 | 7499 | - | HipA N-terminal domain protein | seq |
  |