Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABLK01000406 | 171322364 | - | + | 57 | 191 | - | fusaric acid resistance protein conserved region | seq |
NZ_ABLK01000406 | 171322365 | - | + | 178 | 1725 | - | outer membrane efflux protein | seq |
NZ_ABLK01000406 | 171322366 | - | + | 2047 | 2754 | - | MgtC/SapB transporter | seq |
NZ_ABLK01000406 | 171322367 | R | - | 2820 | 3539 | - | transcriptional regulator, LuxR family | seq |
NZ_ABLK01000406 | 171322368 | M | + | 3613 | 4056 | - | hypothetical protein | seq |
NZ_ABLK01000406 | 171322369 | I | + | 4266 | 4874 | - | autoinducer synthesis protein | seq |
  |