Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ALIW01000096 | 421467984 | - | + | 43890 | 45608 | - | alpha,alpha-trehalase | seq |
NZ_ALIW01000096 | 421468005 | - | + | 46304 | 46441 | - | hypothetical protein | seq |
NZ_ALIW01000096 | 421468008 | - | + | 46558 | 48204 | - | natural resistance-associated macrophage protein | seq |
NZ_ALIW01000096 | 421468014 | R | - | 48285 | 49310 | - | autoinducer-binding domain protein | seq |
NZ_ALIW01000096 | 421468004 | R | + | 49474 | 50307 | - | autoinducer-binding domain protein | seq |
  |