Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBG01000230 | 167570593 | - | - | 1 | 923 | - | hypothetical protein | seq |
NZ_ABBG01000230 | 167570594 | - | + | 922 | 1122 | - | hypothetical protein | seq |
NZ_ABBG01000230 | 167570595 | R | - | 1666 | 2379 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBG01000230 | 167570596 | - | - | 3190 | 3801 | - | adenylylsulfate kinase | seq |
NZ_ABBG01000230 | 167570597 | - | - | 3932 | 5392 | - | deoxyribodipyrimidine photolyase | seq |
  |