Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBG01000324 | 167572171 | - | - | 1 | 4788 | - | thiotemplate mechanism natural product synthetase | seq |
NZ_ABBG01000324 | 167572172 | R | + | 5990 | 6706 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBG01000324 | 167572173 | - | + | 7048 | 7878 | - | NLPA lipoprotein | seq |
NZ_ABBG01000324 | 167572174 | - | + | 7895 | 9289 | - | hypothetical protein | seq |
NZ_ABBG01000324 | 167572175 | - | + | 9310 | 10491 | - | ABC transporter, methionine uptake transporter (MUT) family, ATP-binding protein | seq |
  |