Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBF01000487 | 167564969 | - | - | 1 | 1992 | - | polyketide synthase | seq |
NZ_ABBF01000487 | 167564970 | R | + | 3194 | 3910 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBF01000487 | 167564971 | - | + | 4302 | 5081 | - | NLPA lipoprotein | seq |
NZ_ABBF01000487 | 167564972 | - | + | 5098 | 6492 | - | hypothetical protein | seq |
NZ_ABBF01000487 | 167564973 | - | + | 6513 | 7694 | - | ABC transporter, methionine uptake transporter (MUT) family, ATP-binding protein | seq |
  |