Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJA01000090 | 418535143 | - | - | 40013 | 48502 | - | thiotemplate mechanism natural product synthetase | seq |
NZ_AHJA01000090 | 418535144 | R | + | 49717 | 50433 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AHJA01000090 | 418535145 | - | + | 50763 | 51602 | - | D-methionine-binding lipoprotein MetQ | seq |
NZ_AHJA01000090 | 418535146 | - | + | 51620 | 53014 | - | monooxygenase | seq |
NZ_AHJA01000090 | 418535147 | - | + | 53035 | 54225 | - | ABC transporter, ATP-binding protein | seq |
  |