Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJA01000245 | 418537244 | - | - | 12357 | 13148 | - | 4'-phosphopantetheinyl transferase superfamily protein | seq |
NZ_AHJA01000245 | 418537245 | - | - | 13253 | 14263 | - | alpha/beta fold family hydrolase | seq |
NZ_AHJA01000245 | 418537246 | R | - | 15475 | 16200 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AHJA01000245 | 418537247 | - | - | 17054 | 17674 | - | adenylylsulfate kinase | seq |
NZ_AHJA01000245 | 418537248 | - | - | 17805 | 19265 | - | deoxyribodipyrimidine photolyase | seq |
  |