Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBP01000271 | 167910460 | - | + | 912 | 1466 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910461 | - | - | 2102 | 2362 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910462 | - | - | 2359 | 2766 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910463 | - | + | 3333 | 3791 | - | putative hydrolase | seq |
NZ_ABBP01000271 | 167910464 | I | + | 4009 | 4761 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910465 | - | - | 4918 | 5049 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910466 | - | - | 5000 | 5080 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910467 | - | - | 5113 | 5283 | - | hypothetical protein | seq |
NZ_ABBP01000271 | 167910468 | - | + | 5451 | 5642 | - | putative lipoprotein | seq |
NZ_ABBP01000271 | 167910469 | - | - | 5918 | 7234 | - | DNA-damage-inducible protein F | seq |
NZ_ABBP01000271 | 167910470 | - | - | 7317 | 7634 | - | hypothetical protein | seq |
  |