Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBP01000499 | 167911759 | - | - | 1 | 975 | - | hypothetical protein | seq |
NZ_ABBP01000499 | 167911760 | - | - | 993 | 1628 | - | 4'-phosphopantetheinyl transferase superfamily family protein | seq |
NZ_ABBP01000499 | 167911761 | R | - | 2188 | 2901 | - | LuxR family regulatory protein | seq |
NZ_ABBP01000499 | 167911762 | - | - | 2995 | 3135 | - | hypothetical protein | seq |
NZ_ABBP01000499 | 167911763 | - | + | 3081 | 3221 | - | hypothetical protein | seq |
NZ_ABBP01000499 | 167911764 | - | - | 3184 | 3393 | - | hypothetical protein | seq |
NZ_ABBP01000499 | 167911765 | - | + | 3603 | 3703 | - | hypothetical protein | seq |
  |