Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBP01000778 | 167914153 | - | + | 26 | 1897 | - | trehalase | seq |
NZ_ABBP01000778 | 167914154 | - | - | 1975 | 2268 | - | hypothetical protein | seq |
NZ_ABBP01000778 | 167914155 | - | + | 2080 | 2244 | - | hypothetical protein | seq |
NZ_ABBP01000778 | 167914156 | - | + | 2433 | 3110 | - | hypothetical protein | seq |
NZ_ABBP01000778 | 167914157 | - | + | 3139 | 3768 | - | cytochrome c oxidase, subunit III | seq |
NZ_ABBP01000778 | 167914158 | - | + | 3787 | 4089 | - | hypothetical protein | seq |
NZ_ABBP01000778 | 167914159 | R | - | 4182 | 5102 | - | transcriptional regulator, LuxR family protein | seq |
  |