Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJC01000044 | 418546604 | - | + | 19747 | 21207 | - | deoxyribodipyrimidine photolyase | seq |
NZ_AHJC01000044 | 418546605 | - | + | 21338 | 21958 | - | adenylylsulfate kinase | seq |
NZ_AHJC01000044 | 418546606 | R | + | 22811 | 23536 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AHJC01000044 | 418546607 | - | + | 24750 | 25760 | - | alpha/beta fold family hydrolase | seq |
NZ_AHJC01000044 | 418546608 | - | + | 25865 | 26656 | - | 4'-phosphopantetheinyl transferase superfamily protein | seq |
  |