Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBJ01000383 | 167738082 | - | - | 19 | 297 | - | hypothetical protein | seq |
NZ_ABBJ01000383 | 167738083 | - | + | 865 | 1323 | - | putative hydrolase | seq |
NZ_ABBJ01000383 | 167738084 | I | + | 1541 | 2293 | - | hypothetical protein | seq |
NZ_ABBJ01000383 | 167738085 | - | - | 2624 | 2794 | - | hypothetical protein | seq |
NZ_ABBJ01000383 | 167738086 | - | + | 2962 | 3153 | - | putative lipoprotein | seq |
NZ_ABBJ01000383 | 167738087 | - | + | 3264 | 3392 | - | hypothetical protein | seq |
NZ_ABBJ01000383 | 167738088 | - | - | 3415 | 4731 | - | DNA-damage-inducible protein F | seq |
NZ_ABBJ01000383 | 167738089 | - | - | 4814 | 5131 | - | hypothetical protein | seq |
  |