Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBJ01001170 | 167741858 | - | - | 1 | 64 | - | hypothetical protein | seq |
NZ_ABBJ01001170 | 167741859 | - | - | 198 | 368 | - | hypothetical protein | seq |
NZ_ABBJ01001170 | 167741861 | R | + | 589 | 1413 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBJ01001170 | 167741862 | - | - | 1493 | 1612 | - | hypothetical protein | seq |
NZ_ABBJ01001170 | 167741863 | - | + | 1631 | 3601 | - | asparagine synthase (glutamine-hydrolyzing) | seq |
NZ_ABBJ01001170 | 167741864 | - | - | 3653 | 3723 | - | hypothetical protein | seq |
  |