Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBJ01001253 | 167742201 | - | - | 1 | 341 | - | hypothetical protein | seq |
NZ_ABBJ01001253 | 167742202 | I | - | 430 | 1041 | - | autoinducer synthase BpsI | seq |
NZ_ABBJ01001253 | 167742203 | M | - | 1266 | 1709 | - | hypothetical protein | seq |
NZ_ABBJ01001253 | 167742204 | R | + | 1783 | 2502 | - | autoinducer-binding transcriptional regulator BpsR | seq |
NZ_ABBJ01001253 | 167742205 | - | - | 2538 | 3254 | - | putative magnesium transporter | seq |
  |