Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBJ01001580 | 167743253 | - | - | 201 | 470 | - | hypothetical protein | seq |
NZ_ABBJ01001580 | 167743254 | - | + | 393 | 545 | - | hypothetical protein | seq |
NZ_ABBJ01001580 | 167743255 | R | + | 644 | 1336 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBJ01001580 | 167743256 | x | - | 1374 | 1541 | - | hypothetical protein | seq |
NZ_ABBJ01001580 | 167743257 | I | + | 1649 | 2257 | - | autoinducer synthetase BpmI | seq |
  |