Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AGVS01000122 | 418380478 | - | + | 2697 | 4157 | - | deoxyribodipyrimidine photolyase | seq |
NZ_AGVS01000122 | 418380479 | - | + | 4288 | 4908 | - | adenylylsulfate kinase | seq |
NZ_AGVS01000122 | 418380480 | R | + | 5756 | 6481 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AGVS01000122 | 418380481 | - | + | 7687 | 8697 | - | alpha/beta fold family hydrolase | seq |
NZ_AGVS01000122 | 418380482 | - | + | 8802 | 9593 | - | 4'-phosphopantetheinyl transferase superfamily protein | seq |
  |