Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AGVS01000453 | 418395232 | - | - | 1494 | 9983 | - | thiotemplate mechanism natural product synthetase | seq |
NZ_AGVS01000453 | 418395233 | R | + | 11198 | 11914 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AGVS01000453 | 418395234 | - | + | 12244 | 13083 | - | D-methionine-binding lipoprotein MetQ | seq |
NZ_AGVS01000453 | 418395235 | - | + | 13101 | 14495 | - | monooxygenase | seq |
NZ_AGVS01000453 | 418395236 | - | + | 14516 | 15194 | - | ABC transporter, ATP-binding protein | seq |
  |