Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJD01000047 | 418552828 | - | + | 31741 | 33201 | - | deoxyribodipyrimidine photolyase | seq |
NZ_AHJD01000047 | 418552829 | - | + | 33332 | 33952 | - | adenylylsulfate kinase | seq |
NZ_AHJD01000047 | 418552830 | R | + | 34806 | 35531 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AHJD01000047 | 418552831 | - | + | 36737 | 37747 | - | alpha/beta fold family hydrolase | seq |
NZ_AHJD01000047 | 418552832 | - | + | 37852 | 38643 | - | 4'-phosphopantetheinyl transferase superfamily protein | seq |
  |