Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJD01000088 | 418553799 | - | - | 8329 | 8589 | - | hypothetical protein | seq |
NZ_AHJD01000088 | 418553800 | - | + | 9561 | 10019 | - | phosphohistidine phosphatase SixA | seq |
NZ_AHJD01000088 | 418553801 | I | + | 10171 | 10989 | - | hypothetical protein | seq |
NZ_AHJD01000088 | 418553802 | - | - | 11320 | 11490 | - | hypothetical protein | seq |
NZ_AHJD01000088 | 418553803 | - | + | 11658 | 11849 | - | lipoprotein | seq |
NZ_AHJD01000088 | 418553804 | - | - | 12103 | 13494 | - | DNA-damage-inducible protein F | seq |
NZ_AHJD01000088 | 418553805 | - | - | 13502 | 13852 | - | hypothetical protein | seq |
  |