Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AHJD01000337 | 418558518 | - | - | 70111 | 78600 | - | thiotemplate mechanism natural product synthetase | seq |
NZ_AHJD01000337 | 418558519 | R | + | 79815 | 80531 | - | ATP-dependent transcription regulator LuxR | seq |
NZ_AHJD01000337 | 418558520 | - | + | 80861 | 81700 | - | D-methionine-binding lipoprotein MetQ | seq |
NZ_AHJD01000337 | 418558521 | - | + | 81718 | 83112 | - | monooxygenase | seq |
NZ_AHJD01000337 | 418558522 | - | + | 83133 | 84323 | - | ABC transporter, ATP-binding protein | seq |
  |