Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBO01000634 | 167895123 | - | - | 1 | 975 | - | hypothetical protein | seq |
NZ_ABBO01000634 | 167895124 | - | - | 993 | 1592 | - | 4'-phosphopantetheinyl transferase superfamily family protein | seq |
NZ_ABBO01000634 | 167895125 | - | + | 1596 | 1664 | - | hypothetical protein | seq |
NZ_ABBO01000634 | 167895126 | R | - | 2187 | 2900 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBO01000634 | 167895127 | - | - | 2994 | 3134 | - | hypothetical protein | seq |
NZ_ABBO01000634 | 167895128 | - | + | 3080 | 3220 | - | hypothetical protein | seq |
NZ_ABBO01000634 | 167895129 | - | - | 3183 | 3392 | - | hypothetical protein | seq |
  |