Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBO01000949 | 167897500 | - | - | 1 | 116 | - | hypothetical protein | seq |
NZ_ABBO01000949 | 167897501 | - | - | 113 | 289 | - | hypothetical protein | seq |
NZ_ABBO01000949 | 167897503 | R | + | 510 | 1334 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBO01000949 | 167897504 | - | - | 1414 | 1533 | - | hypothetical protein | seq |
NZ_ABBO01000949 | 167897505 | - | + | 1552 | 3522 | - | asparagine synthetase | seq |
NZ_ABBO01000949 | 167897506 | - | - | 3574 | 4050 | - | transcriptional regulatory protein, C terminal domain | seq |
NZ_ABBO01000949 | 167897507 | - | - | 4168 | 4592 | - | hypothetical protein | seq |
  |