Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBO01001003 | 167897821 | - | - | 1 | 375 | - | hypothetical protein | seq |
NZ_ABBO01001003 | 167897822 | I | - | 464 | 1075 | - | autoinducer synthase BpsI | seq |
NZ_ABBO01001003 | 167897823 | M | - | 1300 | 1743 | - | hypothetical protein | seq |
NZ_ABBO01001003 | 167897824 | R | + | 1817 | 2536 | - | autoinducer-binding transcriptional regulator BpsR | seq |
NZ_ABBO01001003 | 167897825 | - | - | 2572 | 3288 | - | putative magnesium transporter | seq |
NZ_ABBO01001003 | 167897826 | - | + | 3287 | 3406 | - | hypothetical protein | seq |
  |