Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBO01001270 | 167898860 | - | - | 180 | 449 | - | hypothetical protein | seq |
NZ_ABBO01001270 | 167898861 | - | + | 372 | 524 | - | hypothetical protein | seq |
NZ_ABBO01001270 | 167898862 | R | + | 623 | 1315 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBO01001270 | 167898863 | x | - | 1353 | 1520 | - | hypothetical protein | seq |
NZ_ABBO01001270 | 167898864 | I | + | 1628 | 2236 | - | autoinducer synthetase BpmI | seq |
  |