Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBK01000360 | 167815266 | - | + | 919 | 1473 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815267 | - | - | 2110 | 2370 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815268 | - | - | 2367 | 2774 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815269 | - | + | 3341 | 3799 | - | putative hydrolase | seq |
NZ_ABBK01000360 | 167815270 | I | + | 4017 | 4769 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815271 | - | - | 4925 | 5056 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815272 | - | - | 5007 | 5087 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815273 | - | - | 5120 | 5290 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815274 | - | + | 5458 | 5649 | - | hypothetical protein | seq |
NZ_ABBK01000360 | 167815275 | - | - | 5911 | 7227 | - | DNA-damage-inducible protein F | seq |
NZ_ABBK01000360 | 167815276 | - | - | 7310 | 7627 | - | hypothetical protein | seq |
  |