Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBK01000670 | 167816633 | - | - | 1 | 501 | - | 4'-phosphopantetheinyl transferase superfamily family protein | seq |
NZ_ABBK01000670 | 167816634 | R | - | 1048 | 1761 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBK01000670 | 167816635 | - | - | 1855 | 1995 | - | hypothetical protein | seq |
NZ_ABBK01000670 | 167816636 | - | + | 1941 | 2081 | - | hypothetical protein | seq |
NZ_ABBK01000670 | 167816637 | - | - | 2044 | 2253 | - | hypothetical protein | seq |
  |