Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBK01001115 | 167819376 | I | - | 465 | 1061 | - | autoinducer synthase BpsI | seq |
NZ_ABBK01001115 | 167819377 | M | - | 1302 | 1745 | - | hypothetical protein | seq |
NZ_ABBK01001115 | 167819378 | R | + | 1819 | 2538 | - | autoinducer-binding transcriptional regulator BpsR | seq |
NZ_ABBK01001115 | 167819379 | - | - | 2574 | 3290 | - | putative magnesium transporter | seq |
NZ_ABBK01001115 | 167819380 | - | + | 3293 | 3523 | - | hypothetical protein | seq |
  |