Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBL01000963 | 167826905 | - | - | 1 | 2248 | - | polyketide synthase | seq |
NZ_ABBL01000963 | 167826906 | - | + | 2527 | 2649 | - | hypothetical protein | seq |
NZ_ABBL01000963 | 167826907 | - | - | 2622 | 2822 | - | hypothetical protein | seq |
NZ_ABBL01000963 | 167826908 | - | - | 3100 | 3420 | - | hypothetical protein | seq |
NZ_ABBL01000963 | 167826909 | - | + | 3323 | 3436 | - | hypothetical protein | seq |
NZ_ABBL01000963 | 167826910 | R | + | 3463 | 4179 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
  |