Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBL01001148 | 167827749 | - | - | 1 | 385 | - | hypothetical protein | seq |
NZ_ABBL01001148 | 167827750 | I | - | 447 | 1058 | - | autoinducer synthase BpsI | seq |
NZ_ABBL01001148 | 167827751 | M | - | 1283 | 1726 | - | hypothetical protein | seq |
NZ_ABBL01001148 | 167827752 | R | + | 1800 | 2519 | - | autoinducer-binding transcriptional regulator BpsR | seq |
NZ_ABBL01001148 | 167827753 | - | - | 2555 | 3271 | - | putative magnesium transporter | seq |
  |