Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBN01000298 | 167845218 | - | + | 932 | 1486 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845219 | - | - | 2123 | 2383 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845220 | - | - | 2380 | 2787 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845221 | - | + | 3354 | 3812 | - | phosphohistidine phosphatase SixA | seq |
NZ_ABBN01000298 | 167845222 | I | + | 4030 | 4782 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845223 | - | - | 5003 | 5083 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845224 | - | - | 5116 | 5286 | - | hypothetical protein | seq |
NZ_ABBN01000298 | 167845225 | - | + | 5454 | 5645 | - | putative lipoprotein | seq |
NZ_ABBN01000298 | 167845226 | - | - | 5899 | 7215 | - | DNA-damage-inducible protein F | seq |
NZ_ABBN01000298 | 167845227 | - | - | 7298 | 7615 | - | hypothetical protein | seq |
  |