Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBN01000803 | 167848425 | - | - | 1 | 2400 | - | polyketide synthase | seq |
NZ_ABBN01000803 | 167848426 | - | + | 2679 | 2801 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848427 | - | - | 2774 | 2974 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848428 | - | - | 3252 | 3572 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848429 | - | + | 3475 | 3588 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848430 | R | + | 3615 | 4331 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBN01000803 | 167848431 | - | + | 4387 | 4647 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848432 | - | - | 4494 | 4619 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848433 | - | + | 4661 | 5500 | - | ABC transporter, methionine uptake transporter (MUT) family, periplasmic amino-acid binding protein | seq |
NZ_ABBN01000803 | 167848434 | - | - | 5431 | 6954 | - | hypothetical protein | seq |
NZ_ABBN01000803 | 167848435 | - | + | 6933 | 7081 | - | hypothetical protein | seq |
  |