Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBN01000930 | 167849223 | - | - | 1 | 344 | - | hypothetical protein | seq |
NZ_ABBN01000930 | 167849224 | I | - | 433 | 1044 | - | autoinducer synthase BpsI | seq |
NZ_ABBN01000930 | 167849225 | M | - | 1269 | 1712 | - | hypothetical protein | seq |
NZ_ABBN01000930 | 167849226 | R | + | 1786 | 2505 | - | autoinducer-binding transcriptional regulator BpsR | seq |
NZ_ABBN01000930 | 167849227 | - | - | 2541 | 3257 | - | putative magnesium transporter | seq |
NZ_ABBN01000930 | 167849228 | - | + | 3260 | 3490 | - | hypothetical protein | seq |
  |