Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBN01001181 | 167850257 | - | - | 181 | 450 | - | hypothetical protein | seq |
NZ_ABBN01001181 | 167850258 | - | + | 373 | 525 | - | hypothetical protein | seq |
NZ_ABBN01001181 | 167850259 | R | + | 624 | 1316 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBN01001181 | 167850260 | x | - | 1354 | 1521 | - | hypothetical protein | seq |
NZ_ABBN01001181 | 167850261 | I | + | 1629 | 2237 | - | autoinducer synthetase BpmI | seq |
  |