Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBR01000201 | 167918487 | - | - | 1 | 128 | - | hypothetical protein | seq |
NZ_ABBR01000201 | 167918488 | - | - | 125 | 532 | - | hypothetical protein | seq |
NZ_ABBR01000201 | 167918489 | - | + | 1100 | 1558 | - | phosphohistidine phosphatase SixA | seq |
NZ_ABBR01000201 | 167918490 | I | + | 1776 | 2528 | - | hypothetical protein | seq |
NZ_ABBR01000201 | 167918491 | - | - | 2666 | 2797 | - | hypothetical protein | seq |
NZ_ABBR01000201 | 167918492 | - | - | 2859 | 3029 | - | hypothetical protein | seq |
NZ_ABBR01000201 | 167918493 | - | + | 3197 | 3388 | - | putative lipoprotein | seq |
NZ_ABBR01000201 | 167918494 | - | - | 3657 | 4973 | - | DNA-damage-inducible protein F | seq |
NZ_ABBR01000201 | 167918495 | - | - | 5056 | 5373 | - | hypothetical protein | seq |
  |