Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBR01000549 | 167921594 | - | - | 1 | 2418 | - | polyketide synthase | seq |
NZ_ABBR01000549 | 167921595 | - | + | 2697 | 2819 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921596 | - | - | 2792 | 3229 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921597 | - | - | 3246 | 3566 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921598 | - | + | 3469 | 3582 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921599 | R | + | 3609 | 4325 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBR01000549 | 167921600 | - | + | 4381 | 4641 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921601 | - | - | 4488 | 4613 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921602 | - | + | 4655 | 5494 | - | ABC transporter, methionine uptake transporter (MUT) family, periplasmic amino-acid binding protein | seq |
NZ_ABBR01000549 | 167921603 | - | - | 5425 | 6948 | - | hypothetical protein | seq |
NZ_ABBR01000549 | 167921604 | - | + | 6927 | 7018 | - | hypothetical protein | seq |
  |