Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBR01000608 | 167922066 | - | + | 2316 | 3128 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922067 | - | - | 3109 | 3801 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922068 | - | + | 3808 | 4110 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922069 | - | + | 4146 | 5177 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922070 | - | + | 5092 | 5271 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922071 | - | - | 5226 | 5402 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922073 | R | + | 5623 | 6447 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBR01000608 | 167922074 | - | - | 6527 | 6646 | - | hypothetical protein | seq |
NZ_ABBR01000608 | 167922075 | - | + | 6665 | 8635 | - | asparagine synthetase | seq |
NZ_ABBR01000608 | 167922076 | - | - | 8687 | 9163 | - | transcriptional regulatory protein, C terminal domain | seq |
NZ_ABBR01000608 | 167922077 | - | - | 9281 | 9697 | - | hypothetical protein | seq |
  |