Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBR01000825 | 167923389 | - | + | 1 | 118 | - | hypothetical protein | seq |
NZ_ABBR01000825 | 167923390 | - | - | 193 | 462 | - | hypothetical protein | seq |
NZ_ABBR01000825 | 167923391 | - | + | 385 | 537 | - | hypothetical protein | seq |
NZ_ABBR01000825 | 167923392 | R | + | 636 | 1328 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBR01000825 | 167923393 | x | - | 1366 | 1533 | - | hypothetical protein | seq |
NZ_ABBR01000825 | 167923394 | I | + | 1641 | 2249 | - | autoinducer synthetase BpmI | seq |
  |