Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBI01000879 | 167720436 | - | - | 1 | 429 | - | 4'-phosphopantetheinyl transferase superfamily family protein | seq |
NZ_ABBI01000879 | 167720437 | R | - | 1013 | 1726 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBI01000879 | 167720438 | - | - | 1820 | 1960 | - | hypothetical protein | seq |
NZ_ABBI01000879 | 167720439 | - | + | 1906 | 2046 | - | hypothetical protein | seq |
NZ_ABBI01000879 | 167720440 | - | - | 2009 | 2242 | - | hypothetical protein | seq |
  |