Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBI01001951 | 167724280 | - | - | 170 | 439 | - | hypothetical protein | seq |
NZ_ABBI01001951 | 167724281 | - | + | 362 | 514 | - | hypothetical protein | seq |
NZ_ABBI01001951 | 167724282 | R | + | 613 | 1305 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBI01001951 | 167724283 | x | - | 1343 | 1510 | - | hypothetical protein | seq |
NZ_ABBI01001951 | 167724284 | I | + | 1619 | 2227 | - | autoinducer synthetase BpmI | seq |
  |