Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBQ01000223 | 167902218 | - | + | 922 | 1476 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902219 | - | - | 2112 | 2372 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902220 | - | - | 2369 | 2776 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902221 | - | + | 3344 | 3802 | - | putative hydrolase | seq |
NZ_ABBQ01000223 | 167902222 | I | + | 4020 | 4772 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902223 | - | - | 4992 | 5072 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902224 | - | - | 5105 | 5275 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902225 | - | + | 5443 | 5634 | - | putative lipoprotein | seq |
NZ_ABBQ01000223 | 167902226 | - | - | 5889 | 7205 | - | DNA-damage-inducible protein F | seq |
NZ_ABBQ01000223 | 167902227 | - | - | 7288 | 7605 | - | hypothetical protein | seq |
NZ_ABBQ01000223 | 167902228 | - | + | 7723 | 7821 | - | hypothetical protein | seq |
  |