Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBQ01000591 | 167905355 | - | + | 2684 | 2806 | - | hypothetical protein | seq |
NZ_ABBQ01000591 | 167905356 | - | - | 2779 | 2979 | - | hypothetical protein | seq |
NZ_ABBQ01000591 | 167905357 | - | - | 3247 | 3567 | - | hypothetical protein | seq |
NZ_ABBQ01000591 | 167905358 | - | + | 3470 | 3583 | - | hypothetical protein | seq |
NZ_ABBQ01000591 | 167905359 | R | + | 3610 | 4326 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
  |